Property Attributes
- MLS#80073378
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityWest Branch
- AreaChurchill Twp
- NeighborhoodFawn Lake Subdivision
- Zip48661
- StyleManufactured
- Year Built1999
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size0.38 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Enjoy peaceful lakefront living with this move-in-ready 3-bed, 2-bath home offering 80 feet of private frontage on Fawn Lake. The property has been thoughtfully updated with a new roof, new windows, and remodeled bathrooms, giving the home a fresh, modern feel inside and out. Inside, youââ¬â¢ll find a bright, comfortable layout with new appliances and easy main-floor living. Step outside to your fenced-in areaââ¬âperfect for keeping your dog safe while you relax and enjoy the water. The asphalt driveway adds convenience and curb appeal, making this home as functional as it is inviting. Whether youââ¬â¢re looking for a year-round residence or a relaxing getaway, this lakefront property delivers comfort, updates, and the waterfront lifestyle youââ¬â¢ve been searching for.
| Price History | |
|---|---|
| 9/10/2026 | Listed $249,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1999 |
| Parking | Garage |
| Subdivision | Fawn Lake Subdivision |
| Style | Manufactured |
| County | Ogemaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 34 |
| Associated Document Count | 3 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| HOA Fee Includes | Snow Removal |
| Manufactured Y/N | Yes |
| Area | Churchill Twp (65001) |
| Primary City | West Branch |
| Directions | M55 East to Rifle River Trail,South to Fawn Lake Drive,Left to Caribou Trail,turn RIGHT and follow around a couple houses down. |
| City | West Branch |
| School District | West Branch - Rose City Area Sch |
| Originating MLS | Aspire North REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | Lot 208 Fawn Lake Subd #2 |
| DOM | 7 |
| Postal Code | 48661 |
| Price Per Sq Ft Total AG | 199.6 |
| Public Remarks | Enjoy peaceful lakefront living with this move-in-ready 3-bed,2-bath home offering 80 feet of private frontage on Fawn Lake. The property has been thoughtfully updated with a new roof,new windows |
Interior Features
| Bedroom 1 Level | Main |
|---|---|
| Laundry Room Level | Main |
| Kitchen Length | 12 |
| Living Room Length | 15 |
| Living Room Width | 18 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 13 |
| Above Grade SqFt | 1252 |
| Basement Y/N | No |
| Total SqFt Finished | 1252 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard |
| Frontage | 80 |
| Body of Water | Fawn Lake |
| Lot Size Area | 0.38 |
| Lot Dimensions | 80x210 |
| Garage # of Car | 2 |
| Water Features | Water View,Waterfront,Interior Lake,Sandy Bottom |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary