Property Attributes
- MLS#80066606
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodLot 8 Northeast Park Add No 2
- Zip48640
- StyleRanch
- Year Built1940
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage588
- Lot Size0.46 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great House with new PEX in whole house. Just renovated with Water proof LV flooring in bath, new faucets and hookup for washer dryer. Has Garage in back and property runs all the way to the back fence.
| Elementary School | Middle School | High School |
|---|---|---|
| Plymouth Elementary School | Northeast Middle School | Midland High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $125,000 |
| 4/21/2026 | 4$120,000 |
| 5/9/2026 | 5$115,000 |
General Features
| Heating | Hot Water |
|---|---|
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| Parking | Garage |
| Subdivision | LOT 8 NORTHEAST PARK ADD NO 2 |
| Style | Ranch |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 2 |
| Associated Document Count | 3 |
| Status | Active |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Area | Midland (56020) |
| Directions | via Jefferson Ave,Head toward E Sugnet Rd,Destination will be on the right |
| High School | Midland High School |
| City | Midland |
| School District | Midland Public Schools |
| Originating MLS | Northeastern Michigan Board of R |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Elementary School | Plymouth Elementary School |
| Middle School | Northeast Middle School |
| Legal Description | LOT 8 NORTHEAST PARK ADD NO 2 |
| DOM | 166 |
| Price Per Sq Ft Total AG | 195.58 |
| Public Remarks | Great House with new PEX in whole house. Just renovated with Water proof LV flooring in bath |
Interior Features
| Bedroom 1 Level | Main |
|---|---|
| Laundry Room Level | Main |
| Kitchen Length | 12 |
| Living Room Length | 14 |
| Living Room Width | 9 |
| Kitchen Width | 9 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 9 |
| Above Grade SqFt | 588 |
| Basement Y/N | No |
| Total SqFt Finished | 588 |
Exterior Features
| Exterior | Wood |
|---|---|
| Lot Size Area | 0.46 |
| Lot Dimensions | 90x224 |
| Garage # of Car | 1 |
| Water Features | None |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Community |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary