Property Attributes
- MLS#70558402
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityBruce Twp
- AreaBruce Twp
- Zip48065
- Style
- Year Built1993
- Taxes$ 4836
- Price$ 529,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2591
- Lot Size5 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Sprawling almost 2600 square foot Ranch all situated of 5 gorgeous acres. Bring your imagination to this property. This homes original use was an Adult assisted living home. 4 large spacious bedroom 2 full baths, large kitchen, full walk in pantry, family room, living room, first floor laundry , oversized 2 car attached garage with storage.
| Price History | |
|---|---|
| 9/14/2026 | Listed $529,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Garage | Attached Garage,Gar Door Opener |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1993 |
| Water Heater | Propane Hot Water |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Structure Style | 1 Story |
| Area | Bruce Twp (50001) |
| Primary City | Bruce Twp |
| Directions | Fisher Lake Rd to Fisher Lake Estates Lane |
| City | Update |
| Originating MLS | Greater Metropolitan Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T5N R12E SEC 8 COM AT S 1/4 POST SEC 8; TH N0*50'20 W 1650.0 FT ALG N-S 1/4 LINE; TH S89*23' 45 W 727.91 FT TO POB; TH S89*23'45 W 660.0 FT; TH N0*42'11 W 330.0 FT ALG C/L FISHER ROAD TH N89*23'45 E 6 |
| DOM | 4 |
| Postal Code | 48065 |
| Price Per Sq Ft Total AG | 204.52 |
Interior Features
| Interior Amenities | Accessibility Features |
|---|---|
| Family Room Level | Main |
| Living Room Level | Main |
| Basement | Egress/Daylight Windows |
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 13 |
| Family Room Length | 18 |
| Laundry Room Width | 12 |
| Family Room Width | 12 |
| Living Room Length | 13 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 12 |
| Bedroom 4 Length | 15 |
| Bedroom 2 Length | 16 |
| Living Room Width | 12 |
| Bedroom 3 Length | 14 |
| Kitchen Width | 12 |
| Beds | 4 |
| Total Rooms | 8 |
| Office Length | 8 |
| Office Width | 6 |
| Below Grade SqFt | 2591 |
| Above Grade SqFt | 2591 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 16 |
| Breakfast Nook Level | Main |
| Breakfast Nook Width | 10 |
| Total SqFt Finished | 2591 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 8 |
| Bathroom 3 Length | 10 |
| Bathroom 3 Width | 8 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Storms/Screens |
| Frontage | 331 |
| Lot Size Area | 5 |
| Pool (Y/N) | No |
| Lot Dimensions | 331x625 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary