Property Attributes
- MLS#70555334
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityRives Junction
- AreaRives Twp
- Zip49277
- Style
- Year Built1972
- Taxes$ 1212
- Price$ 159,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1616
- Lot Size2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
2 1 acre lots, wooded.
| Price History | |
|---|---|
| 8/28/2026 | Listed $159,999 |
General Features
| Heating | Forced Air |
|---|---|
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1972 |
| Water Heater | Electric |
| County | Jackson |
| Class | RESIDENTIAL |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Structure Style | 1 Story |
| Area | Rives Twp (38013) |
| Primary City | Rives Junction |
| Directions | South of Berry rd. North west of Cooper |
| City | Rives Junction |
| School District | Northwest School District |
| Originating MLS | Jackson Area Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | THE S 208.71 FT OF THE W 208.71 FT OF NW 1/4 OF NW 1/4 SEC 26 T1S R1W 1A |
| DOM | 20 |
| Postal Code | 49277 |
| Price Per Sq Ft Total AG | 99.01 |
| Public Remarks | 2 1 acre lots,wooded. |
Interior Features
| Beds | 4 |
|---|---|
| Total Rooms | 11 |
| Above Grade SqFt | 1616 |
| Basement Y/N | No |
| Total SqFt Finished | 1616 |
Exterior Features
| Exterior | Aluminum,Other,Wood |
|---|---|
| Frontage | 208 |
| Body of Water | None |
| Lot Size Area | 2 |
| Pool (Y/N) | No |
| Lot Dimensions | 208 X 416 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary