Property Attributes
- MLS#70521968
- TypeSingle Family
- Listing Status Active
- CountyOCEANA
- CityHart
- AreaElbridge Twp
- Zip49420
- Style
- Year Built2007
- Taxes$ 3246
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
- Lot Size13.23 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to your oasis! Located 15 minutes from the famous Silver Lake sand dunes, 20 minutes from Pentwater, and just 30 minutes to Ludington, you can't beat it! Whether you're looking for a retreat near the dunes for fun, a family getaway, or a business opportunity, this is a must see! It features a comfy cabin, along with a 60 by 80 outbuilding on 13.23 acres. To top off this amazing property, there are seven natural springs that feed the main pond and one large spring that feeds the secondary pond! The spring in the secondary pond supplies 35 gallons per minute! The spring water has been tested and can be sold as bottled water! Talk about a lucrative business opportunity! The well houses are already set up with an artesian well to be able to back a tanker in to fill with the spring
| Price History | |
|---|---|
| 3/27/2026 | Listed $639,000 |
| 5/2/2026 | 2$629,000 |
| 5/19/2026 | 5$599,900 |
General Features
| Heating | Forced Air |
|---|---|
| Garage | Detached Garage |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2007 |
| Water Heater | Electric |
| County | Oceana |
| Class | RESIDENTIAL |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Structure Style | 2 Story |
| Area | Elbridge Twp (64005) |
| Primary City | Hart |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26012288 |
| Directions | Take Tyler Road East to 128th. South on 128th,address on Van Dyke Road on West side of road.. |
| City | Hart |
| School District | Hart Public School District |
| Originating MLS | West Michigan Lakeshore Associat |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Attached |
| Branded Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26012288 |
| DOM | 174 |
| Postal Code | 49420 |
| Price Per Sq Ft Total AG | 542.41 |
| Public Remarks | Welcome to your oasis! Located 15 minutes from the famous Silver Lake sand dunes,20 minutes from Pentwater,and just 30 minutes to Ludington |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Living Room Length | 12 |
| Living Room Width | 10 |
| Kitchen Width | 6 |
| Beds | 2 |
| Total Rooms | 4 |
| Above Grade SqFt | 1106 |
| Basement Y/N | No |
| Breakfast Nook Length | 12 |
| Breakfast Nook Width | 6 |
| Total SqFt Finished | 1106 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 5 |
| Bathroom 3 Length | 11 |
| Bathroom 3 Width | 15 |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Lawn Sprinkler |
| Frontage | 651 |
| Body of Water | Pond |
| Lot Size Area | 13.23 |
| Pool (Y/N) | No |
| Lot Dimensions | 651x352x129x245x53x318x51 |
| OUT BUILDINGS | Pole Barn |
| Water Features | Dock/Pier Facility,Pond,Water View |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Slab |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary