Property Attributes
- MLS#61042021
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodMarie Gardens Sub 2
- Zip48127
- StyleRanch
- Year Built1978
- Taxes$ 7839
- Price$ 829,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1952
- Lot Size0.27 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Custom-built brick 3-bedroom home features 3 full bathrooms and 1 half bath, an attached 2-car garage, and a full basement with an additional bathroom. Situated on a desirable corner lot with 90 ft. of frontage. Approx. 2,000 sq. ft. of living space. Enjoy the inviting family room with a natural fireplace, perfect for relaxing or entertaining. The primary bedroom includes a private full bath. A wonderful opportunity to own a home with a functional layout, classic brick exterior, with desirable features and plenty of potential!
| Price History | |
|---|---|
| 10/26/2026 | Listed $829,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 31-60 Days |
| Fireplaces | FamRoom Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Disposal |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1978 |
| Subdivision | Marie Gardens Sub 2 |
| Water Heater | Gas |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Dearborn Heights (82091) |
| Primary City | Dearborn Heights |
| Directions | South of Ford Rd and West of Beech Daly |
| City | Dearborn Heights |
| School District | Crestwood School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | 18V45 LOT 45 MARIE GARDENS SUB NO. 2 T2S R10E L95 P90 TO 93 WCR |
| DOM | 4 |
| Postal Code | 48127 |
| Price Per Sq Ft Total AG | 425.15 |
| Public Remarks | Custom-built brick 3-bedroom home features 3 full bathrooms and 1 half bath,an attached 2-car garage |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Family Room Length | 26 |
| Family Room Width | 13 |
| Living Room Length | 12 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 14 |
| Dining Room Width | 15 |
| Bedroom 2 Length | 12 |
| Living Room Width | 15 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 10 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1952 |
| Above Grade SqFt | 1952 |
| Basement Y/N | Yes |
| Total SqFt Finished | 3904 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard |
| Frontage | 89 |
| Lot Size Area | 0.27 |
| Pool (Y/N) | No |
| Lot Dimensions | 89.45X130 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary