Property Attributes
- MLS#61039988
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySaint Clair Shores
- AreaSt Clair Shores
- NeighborhoodLake St Clair Gardens Sub
- Zip48080
- StyleRanch
- Year Built1954
- Taxes$ 6493
- Price$ 429,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
OPEN HOUSE 10/25/2026 10AM to NOON. Wake up to canal front living in this 3-bedroom, 3-bathroom home in desirable St. Clair Shores' Nautical Mile! Enjoy a private dock with a covered, grandfathered-in boat hoist and access to an all-sports lake. Inside, discover natural hardwood floors throughout the main level, an updated kitchen with granite countertops and high-end appliances, a primary suite with walk-in closet, and a custom-finished basement with Northern Michigan harvest oak wood ideal for relaxing, entertaining, and hosting guests. Roof replaced in 2020. Located on a private street across from Wahby Park, known for its weekly farmers markets, family-friendly events, and festive holiday light displays and more. Conveniently close to major highways, restaurants, marinas, and shopping. Don't miss your chance to make this waterfront home yours--schedule your showing today! BATVAI.
| Price History | |
|---|---|
| 10/19/2026 | Listed $429,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable (Possession) |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1954 |
| Pets Allowed | Yes |
| Subdivision | Lake St Clair Gardens Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | St Clair Shores (50027) |
| Primary City | Saint Clair Shores |
| Directions | South of East 10 Mile Rd & East of Jefferson Ave |
| City | Saint Clair Shores |
| School District | Lakeview Public Schools (St.Clai |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LAKE ST. CLAIR GARDENS SUB'N NO 1 (L10,P65) W 1/2 LOT 315 & LOT 316 EXC,W 4 FT |
| DOM | 11 |
| Postal Code | 48080 |
| Price Per Sq Ft Total AG | 357.06 |
| Public Remarks | OPEN HOUSE 10/25/2026 10AM to NOON. Wake up to canal front living in this 3-bedroom,3-bathroom home in desirable St. Clair Shores' Nautical Mile! Enjoy a private dock with a covered |
Interior Features
| Interior Amenities | Cable/Internet Avail.,DSL Available |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Basement |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 23 |
| Laundry Room Width | 9 |
| Living Room Length | 20 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 11 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 12 |
| Living Room Width | 14 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 10 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 12 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1189 |
| Above Grade SqFt | 1204 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 2354 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 11 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 7 |
| Bathroom 3 Length | 11 |
| Bathroom 3 Width | 9 |
Exterior Features
| Exterior | Brick,Cedar,Wood |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch |
| Frontage | 56 |
| Body of Water | Lake St. Clair |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| Lot Dimensions | 56X131.5 |
| OUT BUILDINGS | Shed |
| Water Features | All Sports Lake,Canal Frontage,Dock/Pier Facility,Sea Wall,Waterfront |
| Roads | Paved Street,Private Road |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary