Property Attributes
- MLS#61031427
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodPipers Broad Acres Rsvlle
- Zip48066
- StyleRanch
- Year Built1971
- Taxes$ 2589
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.32 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Picture yourself in this timeless brick, 3-bedroom, 1-bath ranch in the heart of beautiful Roseville! Located just minutes from popular shopping, dining and entertainment, this charming home with great curb appeal is nestled in a quiet neighborhood with tree-lined streets and sidewalks. The expansive, fenced backyard boasts mature trees (some apple!) and provides plenty of room for family gatherings or a blissful retreat for evenings on the patio. Inside you'll discover solid hardwoods (some under carpeting) throughout the welcoming living space, hallway and three bedrooms. Each ample-sized bedroom boasts a large closet and windows with original marble ledges that let in plenty of natural light and lovely outdoor views. The spacious, open-concept kitchen is a true conversation piece with a flair for mid-century modern! Enjoy countless hours cooking or entertaining in the kitchen while seamlessly connecting to others gathered in the adjoining dining area and living room. Downstairs, make your dream space come alive in the full, unfinished basement. The high ceilings and large layout provide ample opportunity to create a media room, home gym, family room, hobby shop and more. Let your lifestyle and your imagination be your guide! New mechanicals provide added peace of mind. In addition, the detached 2-car garage is tucked far back on the .32 acre property giving you plenty of extra parking space for family and guests. Don't miss your opportunity to own this timeless treasure in the heart of it all! Please note the beautiful AI Renderings of both the kitchen and the bath. Also, this sale is subject to probate court approval. Schedule your private showing today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $220,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1971 |
| Subdivision | Pipers Broad Acres Rsvlle |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Roseville (50025) |
| Primary City | Roseville |
| Virtual Tour | https://youtu.be/GgVrrdRv9yo |
| Directions | East of Kelly Rd.,just North of Masonic |
| City | Roseville |
| School District | Roseville Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | PIPER'S BROAD ACRES #2 W 55 FTOF E 90 FT LOT 469 |
| DOM | 42 |
| Postal Code | 48066 |
| Price Per Sq Ft Total AG | 196.43 |
| Public Remarks | Picture yourself in this timeless brick,3-bedroom,1-bath ranch in the heart of beautiful Roseville! Located just minutes from popular shopping,dining and entertainment |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 17 |
| Laundry Room Width | 12 |
| Living Room Length | 17 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 17 |
| Bedroom 2 Length | 12 |
| Living Room Width | 12 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1120 |
| Above Grade SqFt | 1120 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Linoleum |
| Total SqFt Finished | 1120 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior Amenities | Fenced Yard,Patio,Porch |
|---|---|
| Frontage | 55 |
| Lot Size Area | 0.32 |
| Pool (Y/N) | No |
| Lot Dimensions | 55X250 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary