Property Attributes
- MLS#61031412
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityYpsilanti
- AreaPittsfield Twp
- NeighborhoodRolling Meadow Estatesno 2
- Zip48197
- StyleColonial
- Year Built1997
- Taxes$ 5060
- Price$ 529,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2168
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
**WELCOME HOME TO 4183 INGLEWOOD IN PITTSFIELD TOWNSHIP WITH ANN ARBOR SCHOOLS AND AN INCREDIBLE LOCATION** THIS APPROXIMATELY 2,000 SQ FT HOME OFFERS AN EXCELLENT FLOOR PLAN, BEAUTIFUL UPDATES, AND PLENTY OF SPACE FOR EVERYONE**STEP INSIDE TO A WELCOMING OVERSIZED FOYER LEADING TO A LARGE FORMAL LIVING ROOM AND GENEROUS DINING ROOM PERFECT FOR FAMILY GATHERINGS**THE LARGE OPEN KITCHEN FEATURES CUSTOM COUNTERTOPS, PLENTY OF CABINET SPACE, A NICE EAT IN BREAKFAST AREA, AND ALL APPLIANCES STAY**A CUSTOM DOORWALL LEADS TO A LARGE DECK OVERLOOKING THE FULLY FENCED BACKYARD WITH BEAUTIFUL CUSTOM LANDSCAPING**THE HUGE FAMILY ROOM IS PERFECT FOR RELAXING OR ENTERTAINING**THE FIRST FLOOR ALSO FEATURES A CONVENIENT HALF BATH AND FIRST FLOOR LAUNDRY**UPSTAIRS YOU'LL FIND THREE NICE SIZED BEDROOMS AND AN UPDATED FULL BATH CONVENIENTLY LOCATED BETWEEN THE BEDROOMS**THE BEAUTIFUL RELAXING PRIMARY SUITE FEATURES AN UPDATED PRIVATE EN SUITE BATH AND WALK IN CLOSET**THE LARGE FULL BASEMENT IS READY FOR YOUR FINISHING TOUCHES AND OFFERS TONS OF ADDITIONAL LIVING AND STORAGE POTENTIAL**ATTACHED TWO CAR GARAGE**UPDATED FLOORING, WINDOWS, AND DOORWALL ADD TO THE APPEAL** PRIME LOCATION JUST MINUTES FROM DOWNTOWN ANN ARBOR, THE UNIVERSITY OF MICHIGAN, MAJOR FREEWAYS, SHOPPING, DINING, AND MORE**THIS IS A FANTASTIC OPPORTUNITY TO OWN A BEAUTIFULLY UPDATED HOME IN A HIGHLY DESIRABLE LOCATION WITH ANN ARBOR SCHOOLS**DON'T MISS IT**
| Price History | |
|---|---|
| 9/18/2026 | Listed $529,999 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1997 |
| Subdivision | Rolling Meadow Estatesno 2 |
| Water Heater | Gas |
| Style | Colonial |
| County | Washtenaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Pittsfield Twp (81011) |
| Primary City | Ypsilanti |
| Directions | Platt Rd/W Michigan Ave |
| City | Ypsilanti |
| School District | Ann Arbor Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | NEW PLAT ****FROM 1226200013 04/21/95 LOT 57 ROLLING MEADOW ESTATES #2 |
| Postal Code | 48197 |
| Price Per Sq Ft Total AG | 244.46 |
| Public Remarks | **WELCOME HOME TO 4183 INGLEWOOD IN PITTSFIELD TOWNSHIP WITH ANN ARBOR SCHOOLS AND AN INCREDIBLE LOCATION** THIS APPROXIMATELY 2,000 SQ FT HOME OFFERS AN EXCELLENT FLOOR PLAN,BEAUTIFUL UPDATES |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Family Room Length | 19 |
| Laundry Room Width | 7 |
| Family Room Width | 13 |
| Living Room Length | 11 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 7 |
| Dining Room Width | 11 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 14 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 11 |
| Kitchen Width | 15 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 14 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 19 |
| Below Grade SqFt | 1202 |
| Above Grade SqFt | 2168 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 10 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 11 |
| Total SqFt Finished | 2168 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 65 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 65x120 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary