Property Attributes
- MLS#61030827
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWaterford
- AreaWaterford Twp
- NeighborhoodCass Lake Highlands
- Zip48328
- StyleColonial
- Year Built1947
- Taxes$ 3890
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1149
- Lot Size0.21 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 1565 Parkway Street in Waterford! This beautifully updated 3-bedroom, 2-bathroom two-story colonial offers approximately 1,100 square feet of move-in-ready living space. Featuring an extensive list of recent improvements, this home is ready for its new owners to simply move in and enjoy. The exterior has been substantially updated with a brand-new roof, newer siding, newer A/C, and additional improvements that give the home a fresh, well-maintained appearance. Inside, you'll find new flooring and fresh paint throughout, creating a clean and inviting atmosphere. Enjoy relaxing on the charming covered front porch or head to the backyard, where you'll find two decks perfect for entertaining, grilling, or enjoying the outdoors. The spacious yard provides plenty of room for recreation and gardening, along with a convenient storage shed. Located close to Cass Lake, parks, shopping, restaurants, and major roadways, this home offers both comfort and convenience in a desirable Waterford location. With numerous updates already completed, this is a fantastic opportunity for buyers looking for a truly move-in-ready home!
| Price History | |
|---|---|
| 9/16/2026 | Listed $215,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1947 |
| Pets Allowed | Yes |
| Subdivision | Cass Lake Highlands |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Waterford Twp (63131) |
| Primary City | Waterford |
| Directions | South of Cass Elizabeth & W of Cass Lake Rd |
| City | Waterford |
| School District | Waterford School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T3N,R9E,SEC 35 CASS LAKE HIGHLANDS SUB LOT 16 |
| DOM | 3 |
| Postal Code | 48328 |
| Price Per Sq Ft Total AG | 187.12 |
| Public Remarks | Welcome to 1565 Parkway Street in Waterford! This beautifully updated 3-bedroom,2-bathroom two-story colonial offers approximately 1 |
Interior Features
| Interior Amenities | DSL Available |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Basement |
| Kitchen Length | 11 |
| Laundry Room Width | 11 |
| Living Room Length | 16 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 10 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 10 |
| Living Room Width | 11 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 10 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 8 |
| Below Grade SqFt | 150 |
| Above Grade SqFt | 1149 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Total SqFt Finished | 1149 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 50 |
| Body of Water | Cass Lake |
| Lot Size Area | 0.21 |
| Pool (Y/N) | No |
| Lot Dimensions | 50X150 |
| OUT BUILDINGS | Shed |
| Water Features | All Sports Lake,Beach Access |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement,Crawl |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary