Property Attributes
- MLS#61015294
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityWilliamston
- AreaWilliamston
- NeighborhoodRiverwood Condos-No 94
- Zip48895
- StyleContemporary,Ranch
- Year Built1994
- Taxes$ 5687
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
NEW First floor carpeting! AHS 2 Year Shield Plus Warranty included! Welcome home to this lovely ranch style home offering the convenience of first floor living in the highly desirable Williamston School District. The main level features three spacious bedrooms and two full bathrooms, including a private primary ensuite with walk-in closet. One of the secondary bedrooms features custom built-in cabinetry, making it an ideal home office, craft room, or organized bedroom while still providing excellent functionality. The vaulted great room creates a bright, airy gathering space that flows seamlessly into the dining area and kitchen. The kitchen is well-appointed with granite countertops, a pantry, and plenty of storage. A door wall off the great room and dining area leads to a NEWLY renovated 18' x 14' composite deck overlooking a peaceful, wooded backyard, providing privacy and the perfect setting to relax or entertain. The finished basement offers exceptional additional living space and includes two daylight/egress windows that fill the area with natural light. A third, large full bathroom in the basement adds flexibility for guests, recreation, or a home office. Additional highlights include a two-car attached garage, all appliances included, an active radon mitigation system, water softener system, new water heater in 2022, new rain gutters installed 2026 and the roof replaced in 2013 for added peace of mind. Ideally located just 15 minutes from Michigan State University, minutes from downtown Williamston, and less than 10 minutes from Okemos, Meijer, major highways, shopping, dining, and local favorites like Tavern 109, this home combines a peaceful setting with convenient access to everything you need. Price adjustment makes this an outstanding value and opportunity - come make this your home! **Above ground square footage is 1432 sq ft.
| Price History | |
|---|---|
| 7/28/2026 | Listed $319,900 |
| 8/4/2026 | 4$310,000 |
| 9/15/2026 | 4$299,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1994 |
| Subdivision | Riverwood Condos-No 94 |
| Water Heater | Gas |
| Style | Contemporary,Ranch |
| County | Ingham |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 6 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 400 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Williamston (33028) |
| Primary City | Williamston |
| Directions | W. Grand River Ave,North on Winding River Dr. |
| City | Williamston |
| School District | Williamston Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | UNIT 9 RIVERWOOD CONDOMINIUM INGHAM CO CONDO SUB PLAN NO 94 |
| DOM | 58 |
| Postal Code | 48895 |
| Price Per Sq Ft Total AG | 208.8 |
Interior Features
| Family Room Level | Basement |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 15 |
| Family Room Length | 24 |
| Laundry Room Width | 11 |
| Family Room Width | 25 |
| Living Room Length | 25 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 13 |
| Dining Room Width | 13 |
| Bedroom 2 Length | 10 |
| Living Room Width | 15 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 12 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1432 |
| Above Grade SqFt | 1432 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Linoleum |
| Total SqFt Finished | 2108 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 8 |
| Bathroom 3 Length | 12 |
| Bathroom 3 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Patio,Porch |
| Frontage | 38 |
| Garage Dimensions | 20x18 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 38x69 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary