Property Attributes
- MLS#61014503
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityManchester
- AreaManchester Twp
- NeighborhoodEmerald Glen Of Manchester
- Zip48158
- StyleColonial
- Year Built2026
- Taxes$ 248
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
- Lot Size0.36 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Move in Ready! New construction home in Emerald Glen in the Manchester school district. This traditional two-story home features 1,830 sqft of thoughtfully designed living space with 4 bedrooms and 2.5 baths, created for comfort and everyday living. The main level offers a spacious great room that flows seamlessly into the kitchen, where a breakfast bar and pendant lighting naturally transition the spaces while maintaining an open, connected feel. Whether hosting gatherings or enjoying a quiet evening, the layout feels both functional and inviting. The kitchen showcases desirable upgrades including quartz countertops, a tile backsplash, white cabinetry, and a complete stainless steel appliance package with refrigerator. A first-floor laundry room, convenient powder room, and dedicated mudroom add everyday practicality and organization right where you need it most. Upstairs, all four bedrooms are positioned for privacy, including a generous primary suite with a private bath and walk-in closet. An additional full bathroom serves the remaining bedrooms, offering comfort and flexibility for guests, hobbies, or a home office. Situated on a desirable daylight homesite, this home features an unfinished basement with three daylight windows, bringing in natural light and offering excellent potential for future finished living space. The home includes a 10x10 deck with stairs to the backyard, creating the perfect space for outdoor dining, entertaining, or relaxing while seamlessly extending your living space for easy indoor-outdoor living. With energy-efficient construction and a layout designed for both function and flow, this home blends comfort, style, and smart design into a space that feels easy to come home to. RESNET energy smart construction will save an estimated $1,506 annually. Home includes a 10-year structural warranty. This home is over 10 years newer compared to recent sales.
| Price History | |
|---|---|
| 7/24/2026 | Listed $399,900 |
| 8/19/2026 | 3$389,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | Emerald Glen Of Manchester |
| Water Heater | Gas |
| Style | Colonial |
| County | Washtenaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| New Construction Y/N | Yes |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Manchester Twp (81009) |
| Primary City | Manchester |
| Directions | I-94 to 127 SB. 127 to M-50 EB. M-50 to Austin Rd. in Napoleon. Austin Rd. EB to Grossman Rd. Grossman Rd. SB to Sandborn Rd. Sandborn Rd. EB to Galloway Dr. on Left (North). |
| City | Manchester |
| School District | Manchester Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | New/Never Occupied |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | M.D. L4328 P886 UNIT 1 EMERALD GLEN OF MANCHESTER SPLIT ON 10/27/2003 FROM PM-16-10-105-001PM-16-11-226-015PM-16-11-226-017; |
| Branded Virtual Tour | https://bit.ly/4uzwanD |
| DOM | 55 |
| Postal Code | 48158 |
| Price Per Sq Ft Total AG | 213.06 |
| Public Remarks | Move in Ready! New construction home in Emerald Glen in the Manchester school district. This traditional two-story home features 1 |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 15 |
| Laundry Room Width | 6 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 7 |
| Dining Room Width | 8 |
| Bedroom 4 Length | 10 |
| Great Room Width | 15 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 15 |
| Kitchen Width | 15 |
| Great Room Length | 19 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 12 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 829 |
| Above Grade SqFt | 1830 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1830 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 106 |
| Lot Size Area | 0.36 |
| Pool (Y/N) | No |
| Lot Dimensions | 106x145x109x145 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary