Property Attributes
- MLS#60987930
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWaterford
- AreaWaterford Twp
- NeighborhoodHarris Park
- Zip48329
- StyleRanch
- Year Built2000
- Taxes$ 2543
- Price$ 479,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2375
- Lot Size0.43 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Why pay the premium price of a direct waterfront home when you can enjoy the same incredible lake lifestyle with deeded lakefront access and all the benefits of this custom-built Waterford home? Enjoy beautiful lake views and deeded access to Lester Lake with two included lakefront parcels across the road, providing 90 feet of frontage (ID# 13-05-126-018 and 13-05-126-019), along with boating access to Van Norman and Greens Lakes and kayaking or canoeing on Lotus and Maceday Lakes. Perched on high ground, this spacious 3-bedroom, 3.5-bath home is designed for comfortable everyday living and effortless entertaining. The open-concept main level flows to an expansive 30' x 15' deck overlooking the sparkling in-ground pool, while the finished walkout lower level, complete with its own private entrance, offers a true multi-purpose extended living space featuring a full kitchen, separate laundry area, a luxurious full bath with a walk-in tiled shower, and two additional rooms ideal for bedrooms, a home office, gym, or hobby space. With abundant storage for all your lake toys, separate waterfront parcels, and access to one of Waterford's most desirable chains of lakes, this property offers a rare opportunity to enjoy the ultimate Michigan lake lifestyle.
| Price History | |
|---|---|
| 4/28/2026 | Listed $499,900 |
| 7/9/2026 | 3$489,900 |
| 8/20/2026 | 3$479,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Close Plus 6-15 Days |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2000 |
| Pets Allowed | Yes |
| Subdivision | Harris Park |
| Water Heater | Gas |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Waterford Twp (63131) |
| Primary City | Waterford |
| Virtual Tour | https://my.matterport.com/show/?m=HtPrqhwfWQC&mls=1 |
| Directions | East of Airport Rd,South off Andersonville |
| City | Waterford |
| School District | Waterford School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T3N,R9E,SEC 5 HARRIS PARK LOTS 4 & 5 |
| Branded Virtual Tour | https://my.matterport.com/show/?m=HtPrqhwfWQC |
| DOM | 144 |
| Postal Code | 48329 |
| Price Per Sq Ft Total AG | 202.06 |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Spa/Jetted Tub |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished,Walk Out |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 13 |
| Laundry Room Width | 7 |
| Living Room Length | 28 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 11 |
| Dining Room Width | 13 |
| Bedroom 2 Length | 15 |
| Living Room Width | 13 |
| Bedroom 3 Length | 15 |
| Dining Room Length | 13 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 2375 |
| Above Grade SqFt | 2375 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Total SqFt Finished | 4392 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 11 |
| Bathroom 2 Width | 7 |
| Bathroom 3 Length | 11 |
| Bathroom 3 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Above Ground Pool,Deck,Lawn Sprinkler |
| Frontage | 50 |
| Body of Water | Lester Lake |
| Garage Dimensions | 23 x 25 |
| Lot Size Area | 0.43 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 50X150.82 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Water Features | All Sports Lake,Lake Frontage,Lake/River Access,Waterfront |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary