Property Attributes
- MLS#50219412
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRay Twp
- AreaRay Twp
- NeighborhoodSee Legal
- Zip48096
- StyleSplit Level
- Year Built1979
- Taxes$ 2552
- Price$ 495,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2000
- Lot Size2.07 Acres
Data Source:
MiRealSource (MIRS)
Property Description
**You've seen the photos, now come experience the setting!** Beautifully updated quad-level home situated on just over 2 acres with a picturesque backdrop overlooking Wolcott Mill Metropark. Enjoy privacy, peaceful surroundings, and the opportunity to watch wildlife from your own backyard. The inviting living room features hardwood flooring and a bay window filled with natural light. The updated kitchen offers granite countertops and a doorwall leading to the covered patio, perfect for entertaining or relaxing outdoors. The private, fenced yard provides plenty of room to garden, play, or simply enjoy the serene park-like setting. The spacious family room features luxury vinyl flooring and a natural fireplace, creating a warm and inviting gathering space. Additional updates include an updated full bath and convenient half bath with granite countertops. Three bedrooms, two-car attached garage with workshop, zoned heating, central air, and roof new in 2016. **If you've been looking for acreage, privacy, nature, and an updated home in a truly special setting, this is one you need to see in person. Some things simply can't be captured in a photograph!**
| Price History | |
|---|---|
| 8/21/2026 | Listed $495,000 |
General Features
| Heating | Baseboard |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Close Plus 30 Days |
| Fireplaces | FamRoom Fireplace,Natural Fireplace |
| Garage | Attached Garage,Gar Door Opener,Heated Garage,Workshop |
| Water | Private Well |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1979 |
| Subdivision | See Legal |
| Style | Split Level |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Eat-In Kitchen |
| Structure Style | Quad-Level |
| Subj to Short Sale Apprvl | No |
| Area | Ray Twp (50005) |
| Primary City | Ray Twp |
| City | Ray Twp |
| School District | New Haven Community Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T4N,R13E,SEC 22 N 300.0 FT OFS 600.0 FT OF E 300.0 FT OF E 60 ACRES OF S 1/2 OF SE 1/4 SEC 22 2.066 AC. |
| DOM | 27 |
| Postal Code | 48096 |
| Price Per Sq Ft Total AG | 247.5 |
| Internet Remarks | Listing Agent: Kimberly Dries Broker: Berkshire Hathaway HomeServices Kee Realty: **You've seen the photos |
| Public Remarks | **You've seen the photos |
Interior Features
| Interior Amenities | Bay Window |
|---|---|
| Family Room Level | Lower |
| Living Room Level | Entry |
| Basement | Block |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Basement |
| Kitchen Length | 12 |
| Family Room Length | 22 |
| Family Room Width | 25 |
| Living Room Length | 15 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 13 |
| Living Room Width | 13 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 650 |
| Above Grade SqFt | 2000 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 9 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 11 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 2000 |
Exterior Features
| Exterior | Brick,Vinyl Siding,Vinyl Trim |
|---|---|
| Exterior Amenities | Fenced Yard |
| Frontage | 300 |
| Lot Size Area | 2.07 |
| Pool (Y/N) | No |
| Lot Dimensions | 300 x 300 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary