Property Attributes
- MLS#50202015
- TypeSingle Family
- Listing Status Active
- CountyGLADWIN
- CityBeaverton
- AreaBillings Twp
- NeighborhoodApple-Blossom Sub
- Zip48612
- StyleA-Frame
- Year Built1975
- Taxes$ 6487
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1536
- Lot Size0.34 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Get yourself a cabin on Wixom before the lake fills up and prices jump!! This place offers 3 bedrooms, 2.5 bathrooms, a nice deck with great views. There is a large outbuilding for all of your summer and winter toys. The main road is set to be paved week of 6/22/26
| Price History | |
|---|---|
| 3/19/2026 | Listed $289,900 |
| 5/28/2026 | 4$279,900 |
| 7/22/2026 | 4$269,900 |
| 8/11/2026 | 4$259,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable (Possession) |
| Fireplaces | Gas Fireplace,LivRoom Fireplace |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1975 |
| Subdivision | Apple-Blossom Sub |
| Style | A-Frame |
| County | Gladwin |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 5 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Billings Twp (26003) |
| Primary City | Beaverton |
| Directions | M30 to Estey Road,Left on Pine |
| City | Beaverton |
| School District | Beaverton Rural Schools |
| VIEW | Lake View |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | See title |
| DOM | 183 |
| Postal Code | 48612 |
| Price Per Sq Ft Total AG | 169.21 |
| Internet Remarks | Listing Agent: Dave Wieland Broker: RE/MAX New Image: Get yourself a cabin on Wixom before the lake fills up and prices jump!! This place offers 3 bedrooms,2.5 bathrooms |
| Public Remarks | Get yourself a cabin on Wixom before the lake fills up and prices jump!! This place offers 3 bedrooms,2.5 bathrooms |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | Partially Finished |
| Bedroom 3 Level | Basement |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Basement |
| Laundry Room Level | Basement |
| Kitchen Length | 14 |
| Living Room Length | 24 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 12 |
| Living Room Width | 12 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 12 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 768 |
| Above Grade SqFt | 1536 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 1836 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Patio |
| Frontage | 76 |
| Body of Water | Wixom |
| Lot Size Area | 0.34 |
| Pool (Y/N) | No |
| Lot Dimensions | 76x254 |
| OUT BUILDINGS | Pole Barn |
| Water Features | All Sports Lake,Dock/Pier Facility,Lake Frontage,Water View,Waterfront |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary